badluckhandicapper's Stats : MY NBA PICKS
- Record:
69 - 79 - 2 - Winning Pct:
46.62% - Dollars Won:
$-1337.91
W-L-T Sorted By:
| -201 or worse: | 0-0 | |
| -125 or -200: | 0-0 | |
| -111 to -125: | 1-0 | $125 |
| -101 to -110: | 66-78-2 | $-1467.91 |
| +100 to +110: | 1-0 | $105 |
| +111 to +125: | 0-0 | |
| +125 to +185: | 0-0 | |
| +186 to +300: | 0-0 | |
| +300 onwards: | 0-0 |
W-L-T Sorted by Bet Type:
| Full Game Away Favorite | 13-15 | $-190 |
| Full Game Home Favorite | 17-26-1 | $-944.09 |
| Full Game Away Underdog | 19-24-1 | $-786.82 |
| Full Game Home Underdog | 9-4 | $616.36 |
| 1st Half Away Favorite | 0-0 | |
| 1st Half Home Favorite | 0-0 | |
| 1st Half Away Underdog | 0-0 | |
| 1st Half Home Underdog | 0-0 | |
| All | 58-69-2 | $-1304.55 |
Pending Bets
| Average Amount Earned Per Bet | $-8.92 | |
| Average Amount Bet Per Bet | $105.99 | |
| Average Return on Investment | -8% | |
| Average Odds Per Bet | -109 | |
| Required Breakeven Winning Percentage | 52% | ? |
