Magica10's Stats : All
- Record:
6 - 5 - 1 - Winning Pct:
54.55% - Dollars Won:
$24.17
W-L-T Sorted By:
| -201 or worse: | 0-0 | |
| -125 or -200: | 1-0 | $79.37 |
| -111 to -125: | 4-0 | $346.77 |
| -101 to -110: | 1-1 | $-1.96 |
| +100 to +110: | 0-2 | $-200 |
| +111 to +125: | 0-1-1 | $-100 |
| +125 to +185: | 0-0 | |
| +186 to +300: | 0-1 | $-100 |
| +300 onwards: | 0-0 |
W-L-T Sorted by Bet Type:
| Full Game Away Favorite | 0-0 | |
| Full Game Home Favorite | 0-1 | $-100 |
| Full Game Away Underdog | 0-0 | |
| Full Game Home Underdog | 0-0 | |
| 1st Half Away Favorite | 0-0 | |
| 1st Half Home Favorite | 0-0 | |
| 1st Half Away Underdog | 0-0 | |
| 1st Half Home Underdog | 0-0 | |
| All | 0-1 | $-100 |
Pending Bets
| Average Amount Earned Per Bet | $2.01 | |
| Average Amount Bet Per Bet | $100 | |
| Average Return on Investment | 2% | |
| Average Odds Per Bet | +102 | |
| Required Breakeven Winning Percentage | 49% | ? |
